| Bush Hog® Post Hole Diggers |
|
![]() |
![]() |
![]() |
|
STANDARD EQUIPMENT AND SPECIFICATIONS |
| Model | 2101 (utility) | 2102 (agricultural) | 2103 (industrial) |
| Input RPM | 540 | 540 | 540 |
| Auger RPM | 170 | 170 | 131 |
| Gear Ratio | 3:18:1 | 3:18:1 | 4:1:1 |
| Max. Digging Depth | 48 inches | 48 inches | 48 inches |
| Type Hitch | Category I | Category I & II | Category I & II |
| Component Protection | Shear pin | Shear bolt | Slip clutch |
| Output Shaft | 2-in. diameter | 2-in. diameter | 2-in. diameter |
| Driveshaft Size | ASAE Category I | ASAE Category III | ASAE Category IV |
| Yoke | 2-7/8 in. tubing | 2-7/8 in. tubing | 2-7/8 in. tubing |
| Boom | 3-1/2 in. tubing | 3-1/2 in. tubing/rein. ribs | 3-1/2 in. tubing/rein. plates |
| Auger Selections w/steel tip, single flighting | 6 inches | 6 inches | 6 inches |
| Auger Selections w/bear claw point, single flighting | 9 inches | 9, 12 inches | 9, 12 inches |
| Auger Selections w/bear claw point, double flighting | 9 inches | 9, 12, 15, 18, 24 inches |
| Options | Leveling handle, stand, 8 and 12-in. extension kits, special paint |
| Hyd. Down Force Pressure Kit | N/A | Optional | Optional |
We Make You Look Your Best!™