| Kubota B7400/B7500 Specifications |
| Model | ll | B7400HSD | B7500DT/B7500HSD | |
| Engine | Type | E-TVCS, liquid cooled, 3-cylinder diesel | ||
| Make, Model | Kubota D722-E-D16 | Kubota D1005-E-D16 | ||
| PTO horsepower HP (kw) | 12.5 (9.3) | HSD:16 (12) DT:17(12.7) | ||
| Engine Gross horsepower HP (kw) | 16 (11.9) | 21 (15.7) | ||
| Rated RPM | 2900 rpm | 2600 rpm | ||
| Bore and stroke in (mm) | 2.6x2.7 (67X68) | 3.0x2.9 (76x73.6) | ||
| Displacement cu.in (cc) | 43.9 (719) | 61.1 (1001) | ||
| Air cleaner | Dual paper element | |||
| Lubrication | Forced lubrication | |||
| Cooling system | Pressurized radiator | |||
| Radiator fan | Radial air flow | |||
| Capacities | Fuel gal. (l) | 3.4(13) | 5.0 (19) | |
| Cooling system qts. (l) | 2.9 (2.7) | 4.0 (3.8) | ||
| Engine oil qts. (l) | 2.5 (2.4) | 3.2 (3.0) | ||
| Transmission case gal. (l) | Front case: 0.32 (1.2) | HSD:3.30(12.5) DT:3.04(11.5) |
||
| Rear case: 2.96 (11-2) | ||||
| Drive train | Clutch | Dry single plate | ||
| Transmission | HST (2 range)/Gear (6 forward, 2 reverse) | |||
| Differential lock | Standard | |||
| Final drive | Spur gear | |||
| Brake | Multi-plate wet disc | |||
| PTO | PTO | HST/Live,
continuous gear/Transmission driven w/ one way clutch |
||
| Rear | 540 rpm | |||
| Mid | 2500 rpm | |||
| Hydraulics | Type | Open center | ||
| Pump | Single pump | Dual pump | ||
| Total pump output gpm (l/min) | 3.9 (14.6) | 7.0 (26.4) | ||
| Hydraulic outlet | Front outlet | |||
| 3-point hitch | Category I | |||
| Position control | N/A | |||
| Lift
capacity, lbs (kg) |
at lift point | 1356 (615) | ||
| 24" behind LP | 1058 (480) | |||
| Steering | Manual steering | Power | ||
| Standard tire sizes | Front | 6-12 | ||
| Rear | 8.3-16 | 9.5-16 | ||
| Traveling speeds | Forward mph (km/h) | 0-9.1 (0-14.6) | HSD/0-9.6
(0-15.5) DT/6th:8.8 (14.1) |
|
| Reverse mph (km/h) | 0-7.3 (0-11.7) | HSD/0-7.7
(0-12.4) DT2nd:3.5 (5.5) |
||
| Dimensions | Overall length (w/o 3P) in (mm) | 89.8 (2280) | 9036 (2300) | |
| Overall width (min. tread) in (mm) | 38.9 (989) | 42.4 (1077) | ||
| Wheelbase in (mm) | 59.0 (1500) | |||
| Ground clearance in (mm) | 11.6 (295) | 12.0 (305) | ||
| Turning radius with brake feet (m) | 6.6 (2.0) | |||
| Weight with ROPS lbs (kg) | 1290 (585) | HSD/1367
(620) DT/1323 (600) |
||