| Kubota B-Series Specifications |
| We
present these specifications as part of our ongoing effort to offer you
the most up-to-date and useful information on
Kubota's
B-Series products. Please select from the following list of specifications. |
|
Tractors Loader Backhoe Mid-Mount Mower |
| B7410/B7510DT |
| B7510/B7610HSD |
| B7800HSD |
|
B7510DTN Narrow Tractor |
|
B7400/B7500
Specifications "Still Available" |
| Mid-Mount Mower Specifications |
| Return to B-Series Tractors |
| B-Series Loader Specifications |
| Model | LA272 | LA302 | LA352 | LA402 |
| Maximum Lift Height (To bucket pivot pin) in. | 69.7 | 69.5 | 69.7 | 82.3 |
| Clearance w/Attachment Dump in. | 51.6 | 52.0 | 51.6 | 65.5 |
| Reach @ Maximum Height in. | 26.8 | 25.4 | 25.0 | 26.0 |
| Maximum Dump Angle degrees | 45 | 45 | 45 | 40 |
| Attachment Rollback Angle degrees | 24 | 24 | 24 | 26 |
| Digging Depth at Bucket Leveled in. | 3.1 | 3.2 | 3.1 | 5.3 |
| Overall Height in Carry Position in. | 45.3 | 45.7 | 45.7 | 47.0 |
| Material Bucket Width in. | 48 | 48 | 50 | 54/60 |
| Lift Capacity (500mm forward) lbs. | 495 | 555 | 670 | 760 |
| Lift Capacity (Pivot Pin) lbs. | 685 | 770 | 925 | 1060 |
| Lift Capacity (Bucket Center) lbs. | 595 | 660 | 770 | 882 |
| Breakout Force (500mm forward) lbs. | 1003 | 1120 | 1336 | 1618 |
| Raising Time to Full Height w/out Load seconds | 3.1 | 2.5 | 3.1 | 3.2 |
| Lowering Time w/out Load (powerdown) seconds | 2.4 | 2.0 | 2.2 | 2.4 |
| Attachment Rollback Time seconds | 2.1 | 1.7 | 2.6 | 2.4 |
| Attachment Dumping Time seconds | 1.8 | 1.5 | 2.0 | 1.9 |
| Rated Flow GPM | 3.6 | 4.4 | 4.4 | 6.4 |
| Rated Pressure psi | 2000 | 2200 | 2000 | 2000 |
| Boom Cylinder Size in. | 1-1/2 | 1-1/2 | 1-3/4 | 1-3/4 |
| Bucket Cylinder Size in. | 1-1/2 | 1-1/2 | 1-3/4 | 1-3/4 |
| B-Series Mid-Mount Mower Specifications |
| Model | RCL54-75B | RCK54-24B | RCK60-24B | RCK60-27B | RC72-27B |
| Type | Side discharge | ||||
| Number of blades | 3 blades | ||||
| Blade length in. | 18.7 | 18.7 | 20.6 | 20.6 | 24.6 |
| Mounting method | Suspended | Ground contact | Ground contact | Ground contact | Ground contact |
| Cutting width in. | 54 | 54 | 60 | 60 | 72 |
| Cutting height in. | 1.5-4.0 | ||||
| Adjustment of cutting height | Lever & Pin | Gauge wheel | Gauge wheel | Gauge wheel | Gauge wheel |
| Weight (approx.) lbs | 330 | 344 | 348 | 348 | 478 |
Return to the Deen Implement Co. home page