| Kubota B2630/B3030 Series Specifications |
| Model | B2630HSD | B3030HSD | B3030HSDC | |||
| Engine | Type | E-TVCS, liquid cooled, 3-cylinder diesel | E-TVCS, liquid cooled, 4-cylinder diesel | |||
| Make, Model (Kubota) | D1105-E2-D21 | V1505-E2-D21 | V1505-E2-D21-Q | |||
| PTO horsepower | 19.5 HP | 23.0 HP | 23.0 HP | |||
| Gross horsepower | 26.0 HP | 30.0 HP | ||||
| Rated RPM | 2800 rpm | 2600 rpm | ||||
| Bore and stroke | 3.1x3.1 in. | |||||
| Displacement | 68.5 cu.in. | 91.5 cu.in. | ||||
| Air cleaner | Dual paper element | |||||
| Lubrication | Forced lubrication | |||||
| Cooling system | Pressurized radiator | |||||
| Radiator fan | Radial air flow | |||||
| Capacities | Fuel tank | 8.1 gal. | ||||
| Cooling system | 4.2 qts. | 4.7 qts. | 4.5 qts. | |||
| Engine oil | 3.2 qts. | 4.3 qts. | ||||
| Transmission case | 4.76 gal. | |||||
| Drive train | Clutch | N/A | ||||
| Transmission | HST (3 range) | |||||
| Differential lock | Standard | |||||
| Final drive | Spur gear | |||||
| Brake | Multi-plate wet disc | |||||
| PTO | Independent | |||||
| Rear | 540 rpm @2768 engine rpm | 540 rpm @2592 engine rpm | ||||
| Mid | 2542 rpm @2800 engine rpm | 2500 rpm @2600 engine rpm | ||||
| Hydraulics | Type | Open center | ||||
| Pump | Dual pump | |||||
| Total pump output | 9.8 gpm | 9.1 gpm | ||||
| Hydraulic outlet | Front outlet, Rear outlet | |||||
| 3-point hitch | Category I | |||||
| Hydraulic control system | Position control valve | |||||
| Lift capacity @ lift point | 1655 lbs. | |||||
| Lift capacity @ 24" behind LP | 1676 lbs. | |||||
| Steering | Hydrostatic power steering | |||||
| Standard tire size | Front | 7-12 | ||||
| Rear | 12.4-16 | |||||
| Traveling speeds (at rated engine rpm) | Forward | 0-11.5 mph | 0-12.1 mph | |||
| Reverse | 0-9.2 mph | 0-9.6 mph | ||||
| Dimensions | Overall length (w/o 3P) | 99.2 in. | 99.2 in. | 103.9 in. | ||
| Overall width (min. tread) | 53.8 in. | 53.8 in. | 53.8 in. | |||
| Wheelbase | 65.6 in. | 65.6 in. | 65.6 in. | |||
| Ground clearance | 14.6 in. | 14.6 in. | 14.6 in. | |||
| Turning radius w/brake | 6.9 feet | |||||
| Weight w/ROPS | 1786 lbs. | 1852 lbs. | 2271 lbs. | |||
| The company reserves the right to
change the above specifications without notice. For your safety, KUBOTA strongly recomends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications. |
|
Return to B2630/B3030
Series Loader Specifications Backhoe Specifications Mid-Mount Mower Specifications |
| Kubota B2630/B3030 FRONT LOADER Specifications |
| Model | LA403 |
| Maximum lift height (to bucket pivot pin) | 84.6 in. |
| Clearance w/ attachment dump | 67 in. |
| Reach at maximum height (ROPS/CAB) | 24.6 in. / 20.2 in. |
| Maximum dump angle | 40 degrees |
| Attachment rollback angle | 30 degrees |
| Digging depth at bucket leveled | 5 in. |
| Overall height in carry position | 44.7 in. |
| Material bucket width | 54 in. |
| Lift capacity (pivot pin) | 1091 lbs. |
| Lift capacity (19.7 in. forward) | 783 lbs |
| Lift capacity (bucket bottom mid point) | 882 lbs. |
| Breakout force (19.7 in. forward) | 1691 lbs. |
| Breakout force (pivot pin) | 2314 lbs. |
| Rising time to full height w/o load | 3.1 sec. |
| Lowering time w/o load (powerdown) | 3.7 sec. |
| Attachment rollback time | 2.3 sec. |
| Attachment dumping time | 1.6 sec. |
| Rated flow | 5.2 gpm. |
| Rated pressure | 2405 psi. |
| Boom cylinder size (Bore x Stroke) | 1.57 in. x 17.6 in. |
| Bucket cylinder size (Bore x Stroke) | 1.57 in. x 19.3 in. |
| Bucket roll breakout force at ground line | 2288 lbs. |
|
Return to B2630/B3030
Series Tractor Specifications Backhoe Specifications Mid-Mount Mower Specifications |
| Kubota B2630/B3030 BACKHOE Specifications |
| Model | BH75 |
| Transport height | 80.4 in. |
| Stabilizer spread transport | 51.8 in. |
| Ground clearance | 12.9 in. |
| Overall width | 54.9 in. |
| Maximum digging depth | 92.2 in. |
| Digging depth, 2ft. flat bottom | 91.0 in. |
| Digging depth, 8ft. flat bottom | 69.3 in. |
| Operating height, fully raised | 120.1 in. |
| Loading height | 81.8 in. |
| Loading reach | 42.0 in. |
| Reach from swing pivot | 120.5 in. |
| Swing pivot to rear axle center line | 38.4 in. |
| Bucket rotation | 182 deg. |
| Stabilizer spread operating | 67.6 in. |
| Angle of departure per SAE J 1234 | 18 deg. |
| Leveling angle | 10.2 deg. |
| Swing arc | 180 deg. |