|
![]() |
Year after year, the Magnum maintains its status as the best ride and value in its class. For 2004, we’ve enhanced it to be more valuable than ever by adding a useful front storage box to the Magnum 330 4x4. |
| Best ride and best value in its class. |
| Power, value and now more storage. Magnum has it all. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Rugged Polaris 330, 4-stroke, air-cooled engine with fan-assist oil cooler. |
![]() |
| E | • Exclusive Shaft Ride System chassis for optimal strength and durability | |
| • World’s best-selling automatic transmission (PVT), with a lifetime limited belt warranty. | ||
| U | • Long-travel (7.1 in/18 cm) rear suspension for a smooth, comfortable ride. | |
| E |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris MAGNUM 330 |
HONDA RANCHER ES |
YAMAHA BIG BEAR |
| World's best-selling Automatic transmission (PVT) | √ Over 1 million sold | Electric-shift 5-speed | 5-speed |
| Lifetime limited belt warranty | √ Standard | --- | --- |
| 4WD system (4x4 only) | √ On-Demand AWD | Full-time | Full-time |
| Front wheel lock (4x4 only) | √ Automatic shift on the fly | Limited-slip, 3-1/2 wheel | Limited-slip, 3-1/2 wheel |
| MacPerson strut front suspension | √ 6.7"/17.0 cm travel | 5.9"/15.0 cm travel | 5.9"/15.0 cm travel |
| Rear suspension | √ 7.1"/18.0 cm travel | 5.9"/15.0 cm travel | 5.9"/15.0 cm travel |
| Front storage box (4x4 only) | √ Standard | --- | --- |
| Total rack capacity | √ 270 lbs/122.7 kg | 199 lbs/90.4 kg | 264 lbs/120.0 kg |
| Full floorboards | √ Standard | Foot pegs | Heel only |
| MAGNUM 330 2X4 SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 329 cc | |
| Carburetion | Mikuni 34mm CV | |
| Cooling | Air w/ fan-assist oil cooler | |
| Starting | Electric w/ recoil backup | |
| DRIVETRAIN | ||
| Final Drive | Shaft | |
| Transmission | P/R/N/L/H | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Accessory | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.7/17 in/cm travel | |
| Rear Suspension | Progressive-rate swing arm w/ 7.1/18 in/cm travel | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc with hydraulic rear foot brake | |
| TIRES | ||
| Front Radial Tires | 21 x 8 - 10 | |
| Rear Radial Tires | 24 x 11 - 12 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 49.75/126.4 in/cm | |
| Turning Radius (inside tire) | 72/182.9 in/cm | |
| Dry Weight | 590/268.2 lbs/kg | |
| Length/Width/Height | 81/46/46, 205.7/116.8/116.8 in/cm | |
| Seat Height | 34/86.4 in/cm | |
| Fuel Capacity | 3.25/12.3 U.S. gallons | |
| Front-Rack Capacity* | 90/40.9 lbs/kg | |
| Rear-Rack Capacity* | 180/81.8 lbs/kg | |
| Hitch Towing Capacity* | 1000/454.5 lbs/kg | |
| Hitch Tongue Weight* | 100/45.4 lbs/kg | |
| Ground Clearance | 6.75/17.1 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Digital Gauge | |
| Speedometer/Odometer | Standard | |
| Tachometer | N/A | |
| Tripmeter | Standard | |
| Hourmeter | Standard | |
| High-Beam Indicator | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Mechanical | |
| Warning Lights | Hi Temp / Low Battery | |
| DC Outlet | Accessory | |
| COLORS | ||
| Colors | Sportsman Green | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|