|
![]() |
For 2004, Sportsman 90 has a bold new look. There's nothing quite like the charge you get watching the little ones zip around on this mini four-wheeler that is durable, easy to ride and best of all, fun and safe. |
| Designed for family fun and rider safety. |
|
Many of our adult ATVs get
you in touch with the kid inside. So it's only fair that your kids get to take part in the excitement, too. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • 90cc fan-cooled engine. |
![]() |
| E | • Electric start, backup kick start. | |
| • New! Black/Red color. | ||
| • New! Fun horn. | ||
| • Includes helmet and other safety features. | ||
| • (Minimum age for Predator 90: 12 years) | ||
| • Automatic transmission-always in the right gear. | ||
| • Keyed ignition switch for added security. | ||
| • Electric start interlock-brake must be engaged to start engine. | ||
| • Full floorboards for balance and foot protection. | ||
| • Brake light standard (nonfunctional headlights). | ||
| • Industry-exclusive standard safety features: flag, helmet, speed limiter, video and training.* U.S. only. | ||
| • Polaris recommends that all youth models be ridden with adult supervision. | ||
| E |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| There are currently no comparisons available. |
| PREDATOR 90 SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 2-stroke | |
| Displacement | 89 cc | |
| Carburetion | Mikuni VM16 | |
| Cooling | Fan cooled | |
| Starting | Electric w/ kick-start backup | |
| DRIVETRAIN | ||
| Final Drive | Chain | |
| Transmission | Forward | |
| Drive System | Automatic CVT | |
| EBS (Engine Braking System) | N/A | |
| SUSPENSION | ||
| Front Suspension | 4.25/10.8 in/cm | |
| Rear Suspension | 4.25/10.8 in/cm | |
| BRAKES | ||
| Front/Rear Brakes | Mechanical drum | |
| TIRES | ||
| Front Radial Tires | 19x7-8 (3psi) | |
| Rear Radial Tires | 18x9.5-8 (3psi) | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 38.5/97.8 in/cm | |
| Turning Radius (inside tire) | 76/193 in/cm | |
| Dry Weight | 233/105.9 in/cm | |
| Length/Width/Height | 56.1/34/36.1, 142.5/86.4/91.7 in/cm | |
| Seat Height | 27/68.6 in/cm | |
| Fuel Capacity | 1.3/4.9 U.S. gallons | |
| Front-Rack Capacity* | N/A | |
| Rear-Rack Capacity* | N/A | |
| Hitch Towing Capacity* | N/A | |
| Hitch Tongue Weight* | N/A | |
| Ground Clearance | 5/12.7 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | N/A | |
| Speedometer/Odometer | N/A | |
| Tachometer | N/A | |
| Tripmeter | N/A | |
| Hourmeter | N/A | |
| High-Beam Indicator | N/A | |
| Gear Indicator | N/A | |
| Fuel Gauge | N/A | |
| Warning Lights | Low Oil | |
| DC Outlet | N/A | |
| COLORS | ||
| Colors | Black Metallic | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|