|
![]() |
Polaris RANGER is the most versatile off-road vehicle on the market with its incredible off-road power, smooth comfort and all-purpose utility features. With tractor-like torque and Ύ ton payload it is the ultimate workhorse for big and small projects. |
| Versatile, Productive Polaris RANGER 2x4 Delivers Excellent Power, Smooth Ride and Great Cargo Capacity |
|
Faster, smoother, with room
for three, the Ranger 2x4 lets you go places and do things other off-road vehicles cannot. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | Powerful and reliable, 4-stroke, 4-valve, 425 cc liquid cooled engine provides top of the class off-road performance. |
![]() |
| E | Worlds best-selling automatic transmission (PVT) with lifetime limited belt warranty allows you to keep your mind on the job or the journey. | |
| A | 1,400 lb. towing capacity and 850 lb. cargo box capacity allow you to haul most anything you can dream up. | |
| T | Industry-leading, MacPherson strut independent front suspension provides superior handling and terrainability with 6.25% of travel, 60% more than competitive machines. | |
| Industry-leading, long-travel rear suspension offers the smoothest ride under any situation thanks to its pre-load adjustable 6.25 of travel, 2x more than competitive machines. | ||
| 41 mph top traveling speed | ||
| U | More than 7.2 of underbody ground clearance allows you to straddle the largest obstacles and traverse the toughest terrain. | |
| R | Spacious ergonomics, full cab frame with grab handles and seating for three offer you greater comfort and security. |
| COMPETITIVE COMPARISONS |
| Polaris Ranger 2x4 | John Deere Gator 4x2 |
| Engine Power | √ 25 hp | 10 hp |
| Proven Automatic Transmission with Lifetime Limited Belt Warranty | √ Standard | N/A |
| Front Wheel Drive System | √ N/A | N/A |
| Front Wheellock | √ N/A | N/A |
| MacPherson Strut Front Suspension | √ 6.25" / 15.9 cm Travel | 4.0" Travel |
| Preload Adjustable Rear Suspension | √ 6.25" / 15.9 cm Travel | No Rear Travel |
| Top Speed | √ 40 mph / 64.5 km | 17 mph |
| Highest Under Body Ground Clearance | √ Approx 10" / 25.4 cm | 6.7" |
| Highest Water Running Capability | √ Up to 30" / 76.2 | N/A |
| Towing Capacity | √ 1400 lbs* / 636.4 kgs | 900 lb |
| Box Capacity | √ 850 lbs* / 386.4 | 500 lb |
| Fuel Capacity | √ 8 gal / 30.4 L | 5.3 gal |
| Brakes | √ All-Wheel Hydraulic Disc | Rear Disc Only |
| Battery Power | √ 30 A-h @ 12 V | N/A |
| Gear Selection Indicator Lights | √ Hi / Low / Neutral / Rev | N/A |
| Molded, Corrosion-Free, Dump Box | √ Standard | Steel |
| Comforatble, Wide Seat for Three | √ Standard | Seating for 2 |
| RANGER 2X4 SPECIFICATIONS |
| ENGINE | ||
| Displacement | 425 cc | |
| Cooling | Liquid-cooled | |
| Engine Type | 4-Valve 4-Stroke single cylinder with counter balance | |
| Lubrication | Dry Sump | |
| Oil Capacity | 2/1.89 qts/ltr | |
| Carburetion | 34mm CV | |
| Fuel Capacity | 8.5/32.2 gal/ltr | |
| Coolant Capacity | 2.25/2.13 qts/ltr | |
| Alternator | 200 watts | |
| Starting | Electric | |
| DRIVETRAIN | ||
| Transmission | Auto - PVT (Polaris Variable Transmission) | |
| Gear Range | Auto - PVT (Polaris Variable Transmission) | |
| Drive | 2-wheel shaft drive | |
| TIRES | ||
| Front Tire Size | 25 x 10 - 12 | |
| Rear Tire Size | 25 x 11 - 12 | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.25 in/15.9 cm of travel | |
| Rear Suspension | Swing arm dual shock, 6.25 in/15.9 cm of travel | |
| DIMENSIONS | ||
| Wheelbase | 76 in | |
| Turning Radius | 11 ft | |
| Dry Weight | 1105 lbs | |
| Length/Width/Height | 113/60/75 in | |
| Brakes | Foot-activated 4-wheel hydraulic disc | |
| Parking Brake | Foot-actuated mechanical | |
| LOAD CAPACITIES | ||
| Box Capacity | 850 lbs | |
| Ground Clearance | 7.2 in | |
| Hitch Towing Capacity | 1400 lbs | |
| ELECTRICAL | ||
| Headlight | 2 dual beam (hi / lo) - 35w quartz - halogen | |
| Brake Light / Taillight | Standard/Standard | |
| DC Outlet | Standard | |
Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. |
|
|