|
![]() |
The Polaris Ranger 6x6 expands your territory. Whether you're hunting big game, herding cattle or just heading to the back forty. In off-road power and comfort, nothing else comes close. |
| Redesigned Hard Working Polaris RANGER 6x6 is the Ultimate Utility Vehicle With its Exclusive True 6WD |
| The Polaris Ranger 6x6 is the 6WD off-road vehicle with the stuff it takes to tackle the toughest jobs on earth. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Powerful and reliable, 4-stroke, 4-valve, 500cc liquid cooled engine provides “top of the class off-road performance”. |
![]() |
| E | • World’s best-selling automatic transmission (PVT) with lifetime limited belt warranty allows you to keep your mind on the job or the journey. | |
| A | • On-Demand true 6WD with on/off switch offers easy steering, take you anywhere 4WD. | |
| T | • 1,500 lb. towing capacity and 1,000 lb. cargo box capacity allow you to haul most anything you can dream. | |
| • Industry-leading, MacPherson strut independent front suspension provides superior handling and terrainability with 6.25" of travel, 60% more than competitive machines. | ||
| • Industry-leading, long-travel rear suspension offers the smoothest ride under any situation thanks to its pre-load adjustable 6.25” of travel, 2x more than competitive machines. | ||
| U | • 41 mph top traveling speed. | |
| • More than 7.2” of underbody ground clearance allows you to straddle the largest obstacles and traverse the toughest terrain. | ||
| R | • Spacious ergonomics, full cab frame with grab handles and seating for three with seat belts offer you greater comfort and security. |
| COMPETITIVE COMPARISONS |
| Polaris Ranger 6x6 | John Deere Gator 4x2 |
| Engine Power | √ 30 hp | 10 hp |
| Proven Automatic Transmission with Lifetime Limited Belt Warranty | √ Standard | N/A |
| Front Wheel Drive System | √ On-Demand True Front Wheel Drive | N/A |
| Front Wheellock | √ Automatic Shift On-the-Fly | N/A |
| MacPherson Strut Front Suspension | √ 6.25" / 15.9 cm Travel | 4.0" Travel |
| Preload Adjustable Rear Suspension | √ 5.25" / 13.3 cm /6.25"/15.9 cm Travel | No Rear Travel |
| Top Speed | √ 40 mph / 64.5 km | 17 mph |
| Highest Under Body Ground Clearance | √ Approx 10" / 25.4 cm | 6.7" |
| Highest Water Running Capability | √ Up to 30" / 76.2 cm | N/A |
| Towing Capacity | √ 1500 lbs* / 681.8 kgs | 900 lb |
| Box Capacity | √ 1000 lbs* / 454.5 kgs | 500 lb |
| Fuel Capacity | √ 9.5 gal / 36.1 L | 5.3 gal |
| Brakes | √ All-Wheel Hydraulic Disc | Rear Disc Only |
| Battery Power | √ 30 A-h @ 12 V | N/A |
| Gear Selection Indicator Lights | √ Neutral | N/A |
| Molded, Corrosion-Free, Dump Box | √ Standard | Steel |
| Comfortable, Wide Seat for Three | √ Seating for 3 | Seating for 2 |
| RANGER 6X6 SPECIFICATIONS |
| ENGINE | ||
| Displacement | 499 cc | |
| Cooling | Liquid-cooled | |
| Engine Type | 4-Valve 4-Stroke single cylinder with counter balance | |
| Lubrication | Dry Sump | |
| Oil Capacity | 2/1.89 qts/ltr | |
| Carburetion | 34mm CV | |
| Fuel Capacity | 8.5/32.2 gal/ltr | |
| Coolant Capacity | 2.25/2.13 qts/ltr | |
| Alternator | 250 watts | |
| Starting | Electric | |
| DRIVETRAIN | ||
| Transmission | Auto - PVT (Polaris Variable Transmission) | |
| Gear Range | Dual-range forward and reverse. | |
| Drive | Switch-engaged On-Demand true all-wheel shaft drive. | |
| TIRES | ||
| Front Tire Size | 25 x 10 - 12 | |
| Rear Tire Size | 25 x 12 - 10 | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.25 in/15.9 cm of travel | |
| Rear Suspension | Swing arm dual shock, 6.25 in/15.9 cm of travel | |
| DIMENSIONS | ||
| Wheelbase | 90 in | |
| Turning Radius | 16 ft | |
| Dry Weight | 1410 lbs | |
| Length/Width/Height | 120/60/75 in | |
| Brakes | Foot-activated 4-wheel hydraulic disc | |
| Parking Brake | Foot-actuated mechanical | |
| LOAD CAPACITIES | ||
| Box Capacity | 1000 lbs | |
| Ground Clearance | 7.2 in | |
| Hitch Towing Capacity | 1500 lbs | |
| ELECTRICAL | ||
| Headlight | 2 dual beam (hi / lo) - 35w quartz - halogen | |
| Brake Light / Taillight | Standard/Standard | |
| DC Outlet | Dash Receptacle | |
Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. |
|
|