|
![]() |
Polaris RANGER is the most versatile off-road vehicle on the market with its incredible off-road power, smooth comfort and all-purpose utility features. With tractor-like torque and Ύ ton payload it is the ultimate workhorse for big and small projects. |
| The hardest working, smoothest riding vehicle in the 2WD Class |
|
If you have a few acres to
cover and work to be done, the Ranger Taskmaster is the off-road vehicle for you. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | Towing capacity of 1000 lbs. |
![]() |
| E | Payload capacity of 1250 lbs. | |
| A | Cargo capacity of 750 lbs. | |
| T | Powerful, v-Twin 653cc air cooled engine offers the most horsepower in its class. | |
| Worlds best-selling automatic transmission and limited lifetime belt warranty. | ||
| U | Seating for three, so theres room for the whole crew and their gear. All competitive models seat only two. | |
| R | Suspension travel 4.25 of front and rear suspension travel, the most of any model in the 2WD class. | |
| E | Ground clearance 7.2 of ground clearance is the most in the 2WD class. It takes you places other 2WD vehicles cant go. | |
| S | 25 mph top speed perfect for getting the job done on small farms and orchards or large homesteads with a lot of acreage. |
| COMPETITIVE COMPARISONS |
| Polaris Ranger TM | John Deere Gator 4x2 |
| Engine Power | √ 18 hp | 10 hp |
| Proven Automatic Transmission with Lifetime Limited Belt Warranty | √ Standard | N/A |
| Front Wheel Drive System | √ N/A | N/A |
| Front Wheellock | √ N/A | N/A |
| MacPherson Strut Front Suspension | √ 4.25" Travel | 4.0" Travel |
| Preload Adjustable Rear Suspension | √ 4.25" Travel | No Rear Travel |
| Top Speed | √ 25 mph | 17 mph |
| Highest Under Body Ground Clearance | √ 7.2" | 6.7" |
| Highest Water Running Capability | √ N/A | N/A |
| Towing Capacity | √ 1000 lb | 900 lb |
| Box Capacity | √ 750 lb | 500 lb |
| Fuel Capacity | √ 8 gal | 5.3 gal |
| Brakes | √ 4 Wheel Hydraulic disc | Rear Disc Only |
| Battery Power | √ N/A | N/A |
| Gear Selection Indicator Lights | √ N/A | N/A |
| Molded, Corrosion-Free, Dump Box | √ Molded, Corrosion Free | Steel |
| Comforatble, Wide Seat for Three | √ Seating for 3 | Seating for 2 |
| RANGER TM SPECIFICATIONS |
| ENGINE | ||
| Displacement | 653cc | |
| Cooling | Air-cooled | |
| Horsepower | 18 HP | |
| Engine Type | 4-cycle, V-twin Cylinder, Horizontal shaft, Over-Head Valve (OHV) | |
| Lubrication | Full pressure type | |
| Oil Capacity | 1.64 qts/1.55 ltr | |
| Carburetion | 27mm | |
| Fuel Capacity | 8.0 gal/35.9 ltr | |
| Alternator | 360 watts | |
| Starting | Electric/12V - 30AH | |
| DRIVETRAIN | ||
| Transmission | Automatic PVT )Polaris Variable Transmission) In-line, single range forward and reverse | |
| Gear Range | In-line forward and reverse | |
| Drive | 2-wheel drive shaft | |
| Lockable Differential | Standard | |
| TIRES | ||
| Front Tire Size | 25 x 10 12 turf | |
| Rear Tire Size | 25 x 11 - 12 turf | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 4.6 in/15.9 cm of travel | |
| Rear Suspension | Swing arm dual shock, 4.3 in/15.9 cm of travel | |
| DIMENSIONS | ||
| Wheelbase | 76 in/193 cm | |
| Turning Radius | 148in/376cm | |
| Dry Weight | 1050 lbs/481 kg | |
| Length/Width/Height | 113 in (287 cm)/60 in (152 cm)/72 in (183 cm) | |
| Brakes | Foot-activated 4-wheel hydraulic disc | |
| Parking Brake | Foot-actuated mechanical | |
| LOAD CAPACITIES | ||
| Box Dimensions | 58x42x13 in (147.3x106.7x33 cm)/750 lbs (340 kg) | |
| Vehicle Payload Capacity | 1250 lbs/567.5 kg (cargo, driver & passengers) | |
| Ground Clearance | 7.2 in/18.3 cm | |
| Hitch Towing Capacity | 1000 lbs/454 kg | |
| ELECTRICAL | ||
| Headlight | 2 dual beam (hi / lo) - 35w quartz - halogen | |
| Brake Light / Taillight | Standard/Standard | |
| DC Outlet | Standard | |
| Reverse Alarm | Standard | |
| Hour Meter / Fuel Gauge | Standard | |
Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. |
|
|