|
![]() |
The Sportsman has industry-leading PVT automatic transmission, independent rear suspension and On-Demand All-Wheel Drive. If you want the biggest, the baddest, the ultimate automatic ATV, a Sportsman is right for you. |
| World's best-selling automatic ATV |
|
While others struggle to catch up, we're
moving even farther ahead. And for 2004, we've given Sportsman a bold new look. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Powerful liquid-cooled, single-cylinder Polaris 500 High Output engine. |
![]() |
| E | • New! Electronic fuel gauge with low-fuel flasher.* | |
| • New! Improved cooling system. | ||
| A | • Independent long-travel rear suspension. | |
| T | • World’s best-selling automatic transmission. | |
| • Dual-sensing Engine Braking System (EBS). | ||
| U | • Exclusive On-Demand All-Wheel Drive. | |
| R | • New! Premium Carlisle Badlands™ XTR radial tires | |
| • * '04.5 Model year designation only. | ||
| E |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris SPORTSMAN 500 H.O. |
SUZUKI VINSON 500 |
YAMAHA KODIAK 450 |
| World's best-selling automatic transmission (PVT), with Dual-sensing Engine Braking System | √ Over 1 million sold | --- | --- |
| Spliceless belt/Lifetime limited belt warranty | √ Standard | --- | --- |
| 4WD System | √ On-Demand AWD |
Selectable 2WD/4WD |
Selectable 2WD/4WD |
| Front-wheel lock | √ Automatic shift on the fly | Limited slip, 3-1/2 wheel | Must push button |
| MacPherson strut front suspension | √ Standard | Dual A-arm | Dual A-arm |
| Independent rear suspension with torsion bar | √ 9.25"/24.1 cm travel | no IRS, swing arm | no IRS, swing arm |
| Turning radius | √ 82"/208.3 cm | n/a | 118"/300 cm |
| High ground clearance | √ 11.25"/28.6 cm | 9.9"/25.1 cm | 9.7"/24.6 cm |
| Towing Capacity | √ 1225 lbs/556.8 kg | 992 lbs/450.9 kg | 1102 lbs/500.9 kg |
| SPORTSMAN 500 H.O. SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 499 cc | |
| Carburetion | Mikuni 40mm CV | |
| Cooling | Liquid | |
| Starting | Electric w/ recoil backup | |
| DRIVETRAIN | ||
| Final Drive | Shaft | |
| Transmission | P/R/N/L/H | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Standard | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.7/17 in/cm travel | |
| Rear Suspension | Fully independent, progressive rate w/ anti-roll bar; 9.5/24.1 in/cm travel | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc with hydraulic rear foot brake | |
| TIRES | ||
| Front Radial Tires | 205/80R - 12 | |
| Rear Radial Tires | 270/60R - 12 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 51/129.5 in/cm | |
| Turning Radius (inside tire) | 82/208 in/cm | |
| Dry Weight | 677/307.1 lbs/kg | |
| Length/Width/Height | 81/46/47, 205.7/116.8/119.4 in/cm | |
| Seat Height | 34/86.4 in/cm | |
| Fuel Capacity | 4.75 / 18.0 U.S. gallons | |
| Front-Rack Capacity* | 90/40.9 lbs/kg | |
| Rear-Rack Capacity* | 180/81.8 lbs/kg | |
| Hitch Towing Capacity* | 1225/556.8 lbs/kg | |
| Hitch Tongue Weight* | 120/54.5 lbs/kg | |
| Ground Clearance | 11.25 / 28.6 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Digital Gauge | |
| Speedometer/Odometer | Standard | |
| Tachometer | Standard | |
| Tripmeter | Standard | |
| Hourmeter | Standard | |
| High-Beam Indicator | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Electric** | |
| Warning Lights | Hi Temp / Low Battery | |
| DC Outlet | Standard | |
| COLORS | ||
| Colors | Sportsman Green, Blue, Yellow, Mossy Oak Camo | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|