|
![]() |
The Sportsman has industry-leading PVT automatic transmission, independent rear suspension and On-Demand All-Wheel Drive. If you want the biggest, the baddest, the ultimate automatic ATV, a Sportsman is right for you. |
| Torque Monster that is strong and smooth. |
|
While others struggle to catch up, we're
moving even farther ahead. And for 2004, we've given Sportsman a bold new look. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Powerful liquid-cooled, even-firing Polaris Liberty™ 600 parallel-twin engine. |
![]() |
| E | • New! Electronic fuel gauge with low-fuel flasher.* | |
| A | • Independent long-travel rear suspension. | |
| T | • World’s best-selling automatic transmission. | |
| U | • Exclusive On-Demand All-Wheel Drive. | |
| R | • New! Premium Carlisle Badlands™ XTR radial tires | |
| • * '04.5 Model year designation only. | ||
| E |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris SPORTSMAN 600TWIN |
HONDA RUBICON |
BOMBARDIER- QUEST 650 |
| World's best-selling automatic transmission (PVT), with Dual-sensing Engine Braking System | √ Over 1 million sold | --- | --- |
| Spliceless belt/Lifetime limited belt warranty | √ Standard | --- | --- |
| 4WD System | √ On-Demand AWD | Full time | Full time |
| Front-wheel lock | √ Automatic shift on the fly | Limited slip, 3-1/2 wheel | ViscoLok™ |
| Independent rear suspension with torsion bar | √ 9.25"/24.1 cm travel | no IRS, swing arm | no IRS, swing arm |
| High ground clearance | √ 14.0"/35.6 cm @ highest point, 11.25"/28.6 cm @ rear case | 7.8"/19.8 cm | 7.4"/18.8 cm |
| Towing Capacity | √ 1500 lbs/681.8 kg | 850 lbs/386.4 kg | 1110 lbs/500 kg |
| SPORTSMAN 600 TWIN SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 597 twin cc | |
| Carburetion | Mikuni 34mm CV | |
| Cooling | Liquid | |
| Starting | Electric | |
| DRIVETRAIN | ||
| Final Drive | Shaft | |
| Transmission | P/R/N/L/H | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Standard | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.7/17 in/cm travel | |
| Rear Suspension | Fully independent, progressive rate w/ anti-roll bar; 9.5/24.1 in/cm travel | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc with hydraulic rear foot brake | |
| TIRES | ||
| Front Radial Tires | 205/80R - 12 | |
| Rear Radial Tires | 270/60R - 12 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 50.75 / 128.9 in/cm | |
| Turning Radius (inside tire) | 76 / 193 in/cm | |
| Dry Weight | 720 / 326.6 lbs/kg | |
| Length/Width/Height | 81/46/47 - 205.7/116.8/119.4 in/cm | |
| Seat Height | 34 / 86.4 in/cm | |
| Fuel Capacity | 4.75 / 18.0 U.S. gallons | |
| Front-Rack Capacity* | 100 / 45.4 lbs/kg | |
| Rear-Rack Capacity* | 200 / 90.9 lbs/kg | |
| Hitch Towing Capacity* | 1500 / 681.8 lbs/kg | |
| Hitch Tongue Weight* | 150 / 68.2 lbs/kg | |
| Ground Clearance | 11.25 / 28.6 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Digital Gauge | |
| Speedometer/Odometer | Standard | |
| Tachometer | Standard | |
| Tripmeter | Standard | |
| Hourmeter | Standard | |
| High-Beam Indicator | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Electric** | |
| Warning Lights | Hi Temp / Low Bat | |
| DC Outlet | Standard | |
| COLORS | ||
| Colors | Sportsman Green/Black, Blue/Silver, Yellow/Black | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|