|
![]() |
The Sportsman has industry-leading PVT automatic transmission, independent rear suspension and On-Demand All-Wheel Drive. If you want the biggest, the baddest, the ultimate automatic ATV, a Sportsman is right for you. |
| Most Powerful, Smoothest-Riding 4x4 you can buy. |
|
While others struggle to catch up, we're
moving even farther ahead. And for 2004, we've given Sportsman a bold new look. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Powerful liquid-cooled, even-firing Polaris Liberty™ 700 parallel-twin engine. |
![]() |
| E | • New! Electronic fuel gauge with low-fuel flasher.* | |
| A | • New! Improved cooling system. | |
| T | • Independent long-travel rear suspension. | |
| U | • World’s best-selling automatic transmission. | |
| R | • Exclusive On-Demand All-Wheel Drive. | |
| • New! Premium Carlisle Badlands™ XTR radial tires | ||
| E | • Front and rear rack extenders and chrome rims standard (except Sportsman Green and Camo). | |
| S |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris SPORTSMAN 700TWIN |
YAMAHA GRIZZLY 660 |
HONDA RINCON 650 |
| Towing Capacity | √ 1500lbs/681.8kg | 1212lbs/550.9kg | n/a |
| World's best-selling automatic transmission (PVT), with Dual-sensing Engine Braking System | √ Over 1 million sold | --- | --- |
| Spliceless belt/Lifetime limited belt warranty | √ Standard | --- | --- |
| 4WD System | √ On-Demand AWD | Speed-limited 4WD | Selectable 2WD/4WD |
| Front-wheel lock | √ Automatic shift on the fly | Push 2 buttons and move lever | Limited slip, 3-1/2 wheel |
| Independent rear suspension with torsion bar | √ 9.25"/24.1 cm travel | 9.25"/24.1 cm travel | 8.0"/20.3 cm travel |
| High ground clearance | √ 14.0"/35.6 cm @ highest point, 11.25"/28.6 cm @ rear case | 11.8"/30.0 cm | 10.0"/25.4 cm |
| SPORTSMAN 700 TWIN SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 683 twin cc | |
| Carburetion | Mikuni 34mm CV | |
| Cooling | Liquid | |
| Starting | Electric | |
| DRIVETRAIN | ||
| Final Drive | Shaft | |
| Transmission | P/R/N/L/H | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Standard | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.7/17 in/cm travel | |
| Rear Suspension | Fully independent, progressive rate w/ anti-roll bar; 9.5/24.1 in/cm travel | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc with hydraulic rear foot brake | |
| TIRES | ||
| Front Radial Tires | 205/80R - 12 | |
| Rear Radial Tires | 270/60R - 12 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 50.75 / 128.9 in/cm | |
| Turning Radius (inside tire) | 76 / 193 in/cm | |
| Dry Weight | 720 / 326.6 lbs/kg | |
| Length/Width/Height | 81/46/47 - 205.7/116.8/119.4 in/cm | |
| Seat Height | 34 / 86.4 in/cm | |
| Fuel Capacity | 4.75 / 18.0 U.S. gallons | |
| Front-Rack Capacity* | 100 / 45.4 lbs/kg | |
| Rear-Rack Capacity* | 200 / 90.9 lbs/kg | |
| Hitch Towing Capacity* | 1500 / 681.8 lbs/kg | |
| Hitch Tongue Weight* | 150 / 68.2 lbs/kg | |
| Ground Clearance | 11.25 / 28.6 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Digital Gauge | |
| Speedometer/Odometer | Standard | |
| Tachometer | Standard | |
| Tripmeter | Standard | |
| Hourmeter | Standard | |
| High-Beam Indicator | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Electric** | |
| Warning Lights | Hi Temp / Low Bat | |
| DC Outlet | Standard | |
| COLORS | ||
| Colors | Sportsman Green/Black, Blue/Silver, Yellow/Black, Mossy Oak Camo | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|