|
![]() |
The Sportsman has industry-leading PVT automatic transmission, independent rear suspension and On-Demand All-Wheel Drive. If you want the biggest, the baddest, the ultimate automatic ATV, a Sportsman is right for you. |
| The world's best riding 4x4. Powerful, Strong, Smooth. |
|
While others struggle to catch up, we're
moving even farther ahead. And for 2004, we've given Sportsman a bold new look. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | • Smooth Power and Response: Steady, consistent power at all speeds and acceleration with no lag or hesitation. |
![]() |
| E | • Easy Starts: Smooth, consistent starting at temperatures as cold as -25F and as hot as 120F. | |
| A | • Automatic Altitude and Temperature Adjustment: Measures engine and air temperature, air pressure, throttle position and engine RPM to set the ideal timing curve and fuel mixture. | |
| T | • Improved Mileage: At normal operating speeds, electronic fuel injection delivers approximately 15% better fuel economy. | |
| U | • Independent rear suspension (IRS) lets the rear wheels move independently over bumps, rocks and other off-road obstacles. | |
| R | • Exclusive On-Demand AWD with on/off thumbswitch for superior traction. | |
| E | • PVT: The world's first and best-selling automatic transmission, with the only lifetime limited warranty on a spliceless belt. | |
| S |
• Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris SPORTSMAN 700TWIN EFI |
YAMAHA GRIZZLY 660 |
HONDA RINCON 650 |
| Starting temperature range | √ -25° F to 120° F | o | o |
| Fuel economy | √ 15% better (approximate) | o | o |
| World's best-selling automatic transmission | √ Over 1 million sold | --- | --- |
| 4WD System | √ On-Demand AWD | Speed-limited 4WD | Selectable 2WD/4WD |
| Front-wheel lock | √ Automatic shift on the fly | Must push 2 buttons and 1 lever | Limited slip, 3-1/2 wheel |
| Independent rear suspension | √ 9.25"/24.1 cm travel | √ 9.25"/24.1 cm travel | 8.0"/20.3 cm travel |
| Spliceless belt/Lifetime limited belt warranty | √ Standard | --- | --- |
| High ground clearance | √ 14.0"/35.6 cm @ highest point, 11.25"/28.6 cm @ rear case | 11.8"/30.0 cm | 10.0"/25.4 cm |
| SPORTSMAN 700 TWIN EFI SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 683 twin cc | |
| Fuel Injection | 40 mm throttle body | |
| Cooling | Liquid | |
| Starting | Electric | |
| DRIVETRAIN | ||
| 4WD System | On-Demand AWD | |
| Final Drive | Shaft | |
| Transmission | P/R/N/L/H | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Standard | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6/7" /17cm travel | |
| Rear Suspension | Fully independent, progressive rate with anti-roll bar; 9.5" / 24.1 cm travel | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc with hydraulic rear foot brake | |
| TIRES | ||
| Front Radial Tires | 205/80R - 12 | |
| Rear Radial Tires | 270/60R - 12 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 50.75 / 128.9 in/cm | |
| Turning Radius (inside tire) | 76 / 193 in/cm | |
| Dry Weight | 720 / 326.6 lbs/kg | |
| Length/Width/Height | 81/46/47 - 205.7/116.8/119.4 in/cm | |
| Seat Height | 34 / 86.4 in/cm | |
| Fuel Capacity | 4.75 / 18.0 U.S. gallons | |
| Front-Rack Capacity* | 100 / 45.4 lbs/kg | |
| Rear-Rack Capacity* | 200 / 90.9 lbs/kg | |
| Hitch Towing Capacity* | 1500 / 681.8 lbs/kg | |
| Hitch Tongue Weight* | 150 / 68.2 lbs/kg | |
| Ground Clearance | 11.25 / 28.6 in/cm | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Digital Gauge | |
| Speedometer/Odometer | Standard | |
| Tachometer | Standard | |
| Tripmeter | Standard | |
| Hourmeter | Standard | |
| High-Beam Indicator | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Electric | |
| Warning Lights | Hi Temp / Low Bat | |
| DC Outlet | Standard | |
| COLORS | ||
| Colors | Black / Silver Metallic | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** ‘04.5 Model year designation only. |
|
|