|
![]() |
Trail Boss is a full-size machine with a Polaris 330 engine that's up to 100cc's larger than its competitors. Trail Boss is built for adults, with many of the same exclusive features found on more powerful Polaris models, and is the only ATV in its class with long-travel suspensions. |
| A FULL-SIZED ATV AND BEST VALUE IN ITS CLASS |
|
Just because an ATV's price
is small doesn't mean its size and performance have to be. |
|
|
| F | E | A | T | U | R | E | S | |||
| F | Powerful Polaris 330 engine with fan-assist oil cooler |
![]() |
| E | Worlds best-selling automatic transmission (PVT) | |
| A | New! Mechanical fuel gauge | |
| T | Single-lever braking | |
| U | Reliable, low-maintenance Concentric Drive System | |
| R | Tight-turning MacPherson strut long-travel (6.7 in/17 cm) front suspension | |
| E | Long-travel (9 in/22.9 cm) rear suspension | |
| S |
Available Colors
|
| COMPETITIVE COMPARISONS |
| US vs. THEM |
Polaris Trail Boss 330 |
Honda RECON ES |
Suzuki OZARK 250 |
| Engine size/cooling | √ 329cc/fan-assist oil-cooled | 229cc/air-cooled | 246/air-cooled |
| World's best selling automatic transmission (PVT) | √ over 1 million sold |
electric-shift 5-speed |
5-speed |
| Lifetime limited belt warranty | √ standard | --- | --- |
| MacPerson strut front suspension | √ 6.7/17.0 cm travel | 5.1"/12.9 cm travel | 5.5" cm travel |
| Rear Suspension | √ 9.0"/22.9 cm travel | 4.9"/12.4 cm travel | 5.5" cm travel |
| Full Floorboards | √ standard | stepped | √ standard |
|
Brakes (front and rear) |
√ single-lever, all-wheel hydraulic disc |
dual-lever, hyd. drum/mech. drum |
dual-lever, hyd. disc/mech. drum |
| Front and rear rack capacity | √ 200 lbs/90.7 kg | 199 lbs/90.2 kg | 199 lbs/90.2 kg |
| TRAIL BOSS 330 SPECIFICATIONS |
| ENGINE | ||
| Engine Type | 4-stroke | |
| Displacement | 329 cc | |
| Carburetion | Mikuni 34mm CV | |
| Cooling | Air w/ fan-assist oil cooler | |
| Starting | Electric w/ recoil backup | |
| DRIVETRAIN | ||
| Final Drive | Concentric chain | |
| Transmission | F/N/R | |
| Drive System | Automatic PVT | |
| EBS (Engine Braking System) | Accessory | |
| SUSPENSION | ||
| Front Suspension | MacPherson strut with 6.7/17 in/cm trav | |
| Rear Suspension | Progressive-rate swing arm w/ 9.0/22.9 in/cm trav | |
| BRAKES | ||
| Front/Rear Brakes | Single-lever hydraulic disc w/ hydraulic rear foot brake | |
| TIRES | ||
| Front Tires | 23 x 7 - 10 | |
| Rear Tires | 22 x 11 - 10 | |
| DIMENSIONS/CAPACITIES | ||
| Wheelbase | 49.5/125.7 in/cm | |
| Turning Radius (inside tire) | 75/190.5 in/cm | |
| Dry Weight | 505/229.5 lbs/kg | |
| Length/Width/Height | 75/46/46, 190.5/116.8/116.8 in/cm | |
| Seat Height | 34/86.4 in/cm | |
| Fuel Capacity | 3.25/12.3 U.S. gallons | |
| Front-Rack Capacity* | 75/34.1 lbs/kg | |
| Rear-Rack Capacity* | 125/56.8 lbs/kg | |
| Hitch Towing Capacity* | 850/386.4 lbs/kg | |
| Hitch Tongue Weight* | 85/38.6 lbs/kg | |
| Ground Clearance | 5.5/14.0 | |
| INSTRUMENTATION/FEATURES | ||
| Gauge Type | Instrument Panel | |
| Speedometer/Odometer | Accessory | |
| Tachometer | N/A | |
| Tripmeter | Accessory | |
| Hourmeter | Accessory | |
| High-Beam Indicator | Standard | |
| Gear Indicator | N/R Light | |
| Fuel Gauge | Mechanical | |
| Warning Lights | High Temp | |
| DC Outlet | Accessory | |
| COLORS | ||
| Colors | Blue | |
| Warning!: Polaris ATVs with engine
sizes larger than 90cc may not be ridden by anyone under 16 years of
age. ATVs with 89cc engines may not be ridden by anyone under 12
years of age. ATVs with 49cc engines may not be driven by anyone
under 6 years of age. All riders under 16 should only ride with
adult supervision. All riders should take a safety course. For
safety and training information see your dealer or call Polaris at
1-800-342-3764. ATVs can be hazardous to operate. For your safety,
always wear a helmet, eye protection and protective clothing. Never
ride on public roads, always avoid paved surfaces; Never carry
passengers. Never engage in stunt driving. Riding and alcohol/drugs
don't mix. Avoid excessive speeds. Be particularly careful on
difficult terrain. Remember, ATV riding is more fun when you play by
the rules. Polaris reserves the right to change specifications at any time without incurring obligation. *Check owner's manual for loading requirement and restrictions. ** 04.5 Model year designation only. |
|
|